St. Augustine Tides
St. Augustine tides are very important when you are trying to land the "big one". The link below will take you to the NOAA website where you can find the 2009 tide chart. Here is what Matt has to say, "The best time for fishing is during the last two hours of the outgoing tide to the first two hours of the incoming tide. The very best time is the short time when the tide stops and is neither going in or out." During low tide the fish tend to condense in creek mouths and deep holes making it difficult to catch them. At high tide they are more spread out and are much easier to catch.
2009 NOAA Tide Predictions: St. Augustine Beach
June - St. Augustine BeachDate Day Time Time Time Time
06/01/2010 Tue 05:57AM L 11:52AM H 05:54PM L
06/02/2010 Wed 12:16AM H 06:41AM L 12:36PM H 06:43PM L
06/03/2010 Thu 12:57AM H 07:27AM L 01:22PM H 07:38PM L
06/04/2010 Fri 01:40AM H 08:14AM L 02:10PM H 08:36PM L
06/05/2010 Sat 02:27AM H 09:01AM L 03:02PM H 09:32PM L
06/06/2010 Sun 03:18AM H 09:47AM L 03:55PM H 10:27PM L
06/07/2010 Mon 04:13AM H 10:34AM L 04:49PM H 11:19PM L
06/08/2010 Tue 05:07AM H 11:21AM L 05:41PM H
06/09/2010 Wed 12:11AM L 06:00AM H 12:09PM L 06:31PM H
06/10/2010 Thu 01:01AM L 06:50AM H 12:58PM L 07:20PM H
06/11/2010 Fri 01:50AM L 07:39AM H 01:46PM L 08:08PM H
06/12/2010 Sat 02:37AM L 08:29AM H 02:35PM L 08:57PM H
06/13/2010 Sun 03:23AM L 09:19AM H 03:23PM L 09:47PM H
06/14/2010 Mon 04:09AM L 10:11AM H 04:12PM L 10:38PM H
06/15/2010 Tue 04:57AM L 11:04AM H 05:05PM L 11:28PM H
06/16/2010 Wed 05:47AM L 11:59AM H 06:01PM L
06/17/2010 Thu 12:20AM H 06:40AM L 12:54PM H 07:03PM L
06/18/2010 Fri 01:12AM H 07:36AM L 01:51PM H 08:08PM L
06/19/2010 Sat 02:07AM H 08:33AM L 02:51PM H 09:13PM L
06/20/2010 Sun 03:04AM H 09:29AM L 03:52PM H 10:15PM L
06/21/2010 Mon 04:04AM H 10:24AM L 04:53PM H 11:14PM L
06/22/2010 Tue 05:03AM H 11:18AM L 05:50PM H
06/23/2010 Wed 12:11AM L 06:00AM H 12:11PM L 06:44PM H
06/24/2010 Thu 01:05AM L 06:53AM H 01:02PM L 07:34PM H
06/25/2010 Fri 01:56AM L 07:43AM H 01:51PM L 08:20PM H
06/26/2010 Sat 02:43AM L 08:30AM H 02:37PM L 09:05PM H
06/27/2010 Sun 03:26AM L 09:15AM H 03:21PM L 09:46PM H
06/28/2010 Mon 04:06AM L 09:59AM H 04:02PM L 10:26PM H
06/29/2010 Tue 04:45AM L 10:41AM H 04:42PM L 11:04PM H
06/30/2010 Wed 05:23AM L 11:23AM H 05:24PM L 11:42PM H
July - St. Augustine BeachDate Day Time Time Time Time
07/01/2010 Thu 06:01AM L 12:04PM H 06:08PM L
07/02/2010 Fri 12:20AM H 06:42AM L 12:46PM H 06:58PM L
07/03/2010 Sat 01:00AM H 07:25AM L 01:30PM H 07:52PM L
07/04/2010 Sun 01:43AM H 08:10AM L 02:18PM H 08:48PM L
07/05/2010 Mon 02:31AM H 08:59AM L 03:10PM H 09:44PM L
07/06/2010 Tue 03:24AM H 09:49AM L 04:05PM H 10:40PM L
07/07/2010 Wed 04:21AM H 10:40AM L 05:03PM H 11:34PM L
07/08/2010 Thu 05:20AM H 11:34AM L 05:59PM H
07/09/2010 Fri 12:29AM L 06:16AM H 12:28PM L 06:53PM H
07/10/2010 Sat 01:21AM L 07:11AM H 01:22PM L 07:46PM H
07/11/2010 Sun 02:12AM L 08:05AM H 02:15PM L 08:38PM H
07/12/2010 Mon 03:01AM L 08:59AM H 03:07PM L 09:29PM H
07/13/2010 Tue 03:49AM L 09:54AM H 03:59PM L 10:21PM H
07/14/2010 Wed 04:37AM L 10:49AM H 04:53PM L 11:11PM H
07/15/2010 Thu 05:26AM L 11:43AM H 05:49PM L
07/16/2010 Fri 12:02AM H 06:18AM L 12:38PM H 06:49PM L
07/17/2010 Sat 12:53AM H 07:12AM L 01:34PM H 07:52PM L
07/18/2010 Sun 01:46AM H 08:08AM L 02:32PM H 08:55PM L
07/19/2010 Mon 02:42AM H 09:05AM L 03:32PM H 09:57PM L
07/20/2010 Tue 03:40AM H 10:01AM L 04:32PM H 10:55PM L
07/21/2010 Wed 04:40AM H 10:56AM L 05:30PM H 11:51PM L
07/22/2010 Thu 05:37AM H 11:50AM L 06:24PM H
07/23/2010 Fri 12:44AM L 06:30AM H 12:42PM L 07:13PM H
07/24/2010 Sat 01:33AM L 07:20AM H 01:31PM L 07:57PM H
07/25/2010 Sun 02:18AM L 08:06AM H 02:16PM L 08:39PM H
07/26/2010 Mon 02:59AM L 08:49AM H 02:59PM L 09:19PM H
07/27/2010 Tue 03:37AM L 09:31AM H 03:39PM L 09:56PM H
07/28/2010 Wed 04:13AM L 10:11AM H 04:17PM L 10:33PM H
07/29/2010 Thu 04:47AM L 10:51AM H 04:56PM L 11:09PM H
07/30/2010 Fri 05:22AM L 11:30AM H 05:36PM L 11:45PM H
07/31/2010 Sat 05:58AM L 12:10PM H 06:21PM L
August - St. Augustine BeachDate Day Time Time Time Time
08/01/2010 Sun 12:24AM H 06:38AM L 12:51PM H 07:11PM L
08/02/2010 Mon 01:05AM H 07:23AM L 01:37PM H 08:07PM L
08/03/2010 Tue 01:51AM H 08:14AM L 02:28PM H 09:05PM L
08/04/2010 Wed 02:43AM H 09:09AM L 03:26PM H 10:04PM L
08/05/2010 Thu 03:42AM H 10:06AM L 04:29PM H 11:02PM L
08/06/2010 Fri 04:46AM H 11:05AM L 05:31PM H 11:59PM L
08/07/2010 Sat 05:48AM H 12:04PM L 06:29PM H
08/08/2010 Sun 12:54AM L 06:47AM H 01:01PM L 07:24PM H
08/09/2010 Mon 01:47AM L 07:44AM H 01:58PM L 08:17PM H
08/10/2010 Tue 02:37AM L 08:40AM H 02:52PM L 09:08PM H
08/11/2010 Wed 03:26AM L 09:35AM H 03:45PM L 10:00PM H
08/12/2010 Thu 04:13AM L 10:30AM H 04:38PM L 10:50PM H
08/13/2010 Fri 05:02AM L 11:24AM H 05:33PM L 11:41PM H
08/14/2010 Sat 05:52AM L 12:17PM H 06:31PM L
08/15/2010 Sun 12:32AM H 06:45AM L 01:12PM H 07:32PM L
08/16/2010 Mon 01:24AM H 07:42AM L 02:09PM H 08:34PM L
08/17/2010 Tue 02:18AM H 08:40AM L 03:08PM H 09:35PM L
08/18/2010 Wed 03:16AM H 09:38AM L 04:08PM H 10:33PM L
08/19/2010 Thu 04:15AM H 10:35AM L 05:07PM H 11:27PM L
08/20/2010 Fri 05:13AM H 11:29AM L 06:00PM H
08/21/2010 Sat 12:18AM L 06:06AM H 12:21PM L 06:47PM H
08/22/2010 Sun 01:06AM L 06:55AM H 01:10PM L 07:30PM H
08/23/2010 Mon 01:49AM L 07:39AM H 01:55PM L 08:10PM H
08/24/2010 Tue 02:28AM L 08:22AM H 02:37PM L 08:48PM H
08/25/2010 Wed 03:04AM L 09:02AM H 03:16PM L 09:25PM H
08/26/2010 Thu 03:38AM L 09:41AM H 03:53PM L 10:01PM H
08/27/2010 Fri 04:11AM L 10:18AM H 04:30PM L 10:37PM H
08/28/2010 Sat 04:44AM L 10:56AM H 05:08PM L 11:13PM H
08/29/2010 Sun 05:19AM L 11:35AM H 05:49PM L 11:51PM H
08/30/2010 Mon 05:58AM L 12:16PM H 06:36PM L
08/31/2010 Tue 12:32AM H 06:43AM L 01:02PM H 07:31PM L
September - St. Augustine BeachDate Day Time Time Time Time
09/01/2010 Wed 01:19AM H 07:37AM L 01:55PM H 08:32PM L
09/02/2010 Thu 02:12AM H 08:37AM L 02:55PM H 09:33PM L
09/03/2010 Fri 03:13AM H 09:40AM L 04:00PM H 10:33PM L
09/04/2010 Sat 04:20AM H 10:43AM L 05:05PM H 11:32PM L
09/05/2010 Sun 05:26AM H 11:44AM L 06:05PM H
09/06/2010 Mon 12:27AM L 06:28AM H 12:44PM L 07:01PM H
09/07/2010 Tue 01:21AM L 07:25AM H 01:42PM L 07:54PM H
09/08/2010 Wed 02:12AM L 08:20AM H 02:37PM L 08:46PM H
09/09/2010 Thu 03:00AM L 09:14AM H 03:30PM L 09:37PM H
09/10/2010 Fri 03:48AM L 10:08AM H 04:22PM L 10:27PM H
09/11/2010 Sat 04:36AM L 11:01AM H 05:15PM L 11:18PM H
09/12/2010 Sun 05:25AM L 11:54AM H 06:10PM L
09/13/2010 Mon 12:08AM H 06:17AM L 12:47PM H 07:08PM L
09/14/2010 Tue 12:59AM H 07:13AM L 01:42PM H 08:09PM L
09/15/2010 Wed 01:53AM H 08:13AM L 02:39PM H 09:09PM L
09/16/2010 Thu 02:49AM H 09:13AM L 03:38PM H 10:06PM L
09/17/2010 Fri 03:48AM H 10:11AM L 04:35PM H 10:58PM L
09/18/2010 Sat 04:45AM H 11:06AM L 05:27PM H 11:47PM L
09/19/2010 Sun 05:39AM H 11:58AM L 06:14PM H
09/20/2010 Mon 12:32AM L 06:27AM H 12:46PM L 06:57PM H
09/21/2010 Tue 01:14AM L 07:11AM H 01:32PM L 07:37PM H
09/22/2010 Wed 01:53AM L 07:52AM H 02:13PM L 08:16PM H
09/23/2010 Thu 02:29AM L 08:32AM H 02:53PM L 08:54PM H
09/24/2010 Fri 03:04AM L 09:10AM H 03:30PM L 09:31PM H
09/25/2010 Sat 03:38AM L 09:48AM H 04:06PM L 10:08PM H
09/26/2010 Sun 04:11AM L 10:26AM H 04:44PM L 10:45PM H
09/27/2010 Mon 04:47AM L 11:05AM H 05:24PM L 11:24PM H
09/28/2010 Tue 05:27AM L 11:48AM H 06:10PM L
09/29/2010 Wed 12:07AM H 06:13AM L 12:36PM H 07:04PM L
09/30/2010 Thu 12:55AM H 07:09AM L 01:30PM H 08:05PM L
October - St. Augustine BeachDate Day Time Time Time Time
10/01/2010 Fri 01:51AM H 08:13AM L 02:30PM H 09:08PM L
10/02/2010 Sat 02:54AM H 09:20AM L 03:36PM H 10:08PM L
10/03/2010 Sun 04:03AM H 10:25AM L 04:41PM H 11:06PM L
10/04/2010 Mon 05:09AM H 11:28AM L 05:42PM H
10/05/2010 Tue 12:01AM L 06:11AM H 12:29PM L 06:38PM H
10/06/2010 Wed 12:55AM L 07:07AM H 01:27PM L 07:31PM H
10/07/2010 Thu 01:46AM L 08:02AM H 02:22PM L 08:23PM H
10/08/2010 Fri 02:35AM L 08:54AM H 03:14PM L 09:13PM H
10/09/2010 Sat 03:23AM L 09:46AM H 04:04PM L 10:04PM H
10/10/2010 Sun 04:11AM L 10:38AM H 04:54PM L 10:53PM H
10/11/2010 Mon 04:59AM L 11:29AM H 05:46PM L 11:43PM H
10/12/2010 Tue 05:49AM L 12:20PM H 06:40PM L
10/13/2010 Wed 12:33AM H 06:43AM L 01:12PM H 07:38PM L
10/14/2010 Thu 01:24AM H 07:41AM L 02:05PM H 08:36PM L
10/15/2010 Fri 02:18AM H 08:42AM L 02:59PM H 09:31PM L
10/16/2010 Sat 03:14AM H 09:41AM L 03:54PM H 10:21PM L
10/17/2010 Sun 04:11AM H 10:37AM L 04:46PM H 11:08PM L
10/18/2010 Mon 05:05AM H 11:29AM L 05:35PM H 11:52PM L
10/19/2010 Tue 05:54AM H 12:18PM L 06:20PM H
10/20/2010 Wed 12:34AM L 06:39AM H 01:04PM L 07:02PM H
10/21/2010 Thu 01:15AM L 07:22AM H 01:47PM L 07:43PM H
10/22/2010 Fri 01:54AM L 08:02AM H 02:28PM L 08:23PM H
10/23/2010 Sat 02:31AM L 08:42AM H 03:06PM L 09:02PM H
10/24/2010 Sun 03:07AM L 09:21AM H 03:44PM L 09:42PM H
10/25/2010 Mon 03:44AM L 10:01AM H 04:23PM L 10:21PM H
10/26/2010 Tue 04:22AM L 10:44AM H 05:05PM L 11:04PM H
10/27/2010 Wed 05:05AM L 11:29AM H 05:51PM L 11:49PM H
10/28/2010 Thu 05:53AM L 12:18PM H 06:44PM L
10/29/2010 Fri 12:40AM H 06:51AM L 01:11PM H 07:43PM L
10/30/2010 Sat 01:37AM H 07:56AM L 02:10PM H 08:44PM L
10/31/2010 Sun 02:40AM H 09:04AM L 03:12PM H 09:43PM L
November - St. Augustine BeachDate Day Time Time Time Time
11/01/2010 Mon 03:48AM H 10:10AM L 04:17PM H 10:40PM L
11/02/2010 Tue 04:54AM H 11:14AM L 05:18PM H 11:36PM L
11/03/2010 Wed 05:55AM H 12:14PM L 06:16PM H
11/04/2010 Thu 12:30AM L 06:51AM H 01:12PM L 07:10PM H
11/05/2010 Fri 01:22AM L 07:44AM H 02:06PM L 08:01PM H
11/06/2010 Sat 02:12AM L 08:36AM H 02:57PM L 08:52PM H
11/07/2010 Sun 02:01AM L 08:27AM H 02:46PM L 08:41PM H
11/08/2010 Mon 02:47AM L 09:16AM H 03:33PM L 09:29PM H
11/09/2010 Tue 03:34AM L 10:04AM H 04:21PM L 10:17PM H
11/10/2010 Wed 04:21AM L 10:51AM H 05:10PM L 11:04PM H
11/11/2010 Thu 05:10AM L 11:38AM H 06:01PM L 11:52PM H
11/12/2010 Fri 06:05AM L 12:24PM H 06:54PM L
11/13/2010 Sat 12:41AM H 07:03AM L 01:12PM H 07:46PM L
11/14/2010 Sun 01:34AM H 08:03AM L 02:03PM H 08:35PM L
11/15/2010 Mon 02:29AM H 09:00AM L 02:56PM H 09:22PM L
11/16/2010 Tue 03:24AM H 09:54AM L 03:48PM H 10:08PM L
11/17/2010 Wed 04:16AM H 10:44AM L 04:38PM H 10:52PM L
11/18/2010 Thu 05:05AM H 11:33AM L 05:25PM H 11:36PM L
11/19/2010 Fri 05:50AM H 12:18PM L 06:10PM H
11/20/2010 Sat 12:18AM L 06:34AM H 01:02PM L 06:53PM H
11/21/2010 Sun 01:00AM L 07:17AM H 01:43PM L 07:36PM H
11/22/2010 Mon 01:41AM L 07:59AM H 02:24PM L 08:18PM H
11/23/2010 Tue 02:22AM L 08:43AM H 03:05PM L 09:02PM H
11/24/2010 Wed 03:04AM L 09:28AM H 03:48PM L 09:48PM H
11/25/2010 Thu 03:49AM L 10:14AM H 04:34PM L 10:36PM H
11/26/2010 Fri 04:40AM L 11:03AM H 05:25PM L 11:29PM H
11/27/2010 Sat 05:38AM L 11:55AM H 06:21PM L
11/28/2010 Sun 12:25AM H 06:42AM L 12:50PM H 07:19PM L
11/29/2010 Mon 01:26AM H 07:49AM L 01:50PM H 08:18PM L
11/30/2010 Tue 02:32AM H 08:56AM L 02:53PM H 09:15PM L
December - St. Augustine BeachDate Day Time Time Time Time
12/01/2010 Wed 03:37AM H 09:59AM L 03:55PM H 10:12PM L
12/02/2010 Thu 04:39AM H 10:59AM L 04:55PM H 11:07PM L
12/03/2010 Fri 05:36AM H 11:57AM L 05:50PM H
12/04/2010 Sat 12:01AM L 06:29AM H 12:51PM L 06:42PM H
12/05/2010 Sun 12:52AM L 07:20AM H 01:41PM L 07:32PM H
12/06/2010 Mon 01:41AM L 08:09AM H 02:27PM L 08:20PM H
12/07/2010 Tue 02:27AM L 08:55AM H 03:12PM L 09:06PM H
12/08/2010 Wed 03:11AM L 09:39AM H 03:55PM L 09:50PM H
12/09/2010 Thu 03:55AM L 10:21AM H 04:38PM L 10:34PM H
12/10/2010 Fri 04:39AM L 11:02AM H 05:22PM L 11:17PM H
12/11/2010 Sat 05:27AM L 11:42AM H 06:07PM L
12/12/2010 Sun 12:02AM H 06:20AM L 12:25PM H 06:54PM L
12/13/2010 Mon 12:49AM H 07:17AM L 01:10PM H 07:43PM L
12/14/2010 Tue 01:40AM H 08:15AM L 02:01PM H 08:31PM L
12/15/2010 Wed 02:35AM H 09:11AM L 02:56PM H 09:19PM L
12/16/2010 Thu 03:32AM H 10:05AM L 03:53PM H 10:08PM L
12/17/2010 Fri 04:27AM H 10:56AM L 04:46PM H 10:56PM L
12/18/2010 Sat 05:18AM H 11:46AM L 05:37PM H 11:45PM L
12/19/2010 Sun 06:07AM H 12:34PM L 06:25PM H
12/20/2010 Mon 12:32AM L 06:54AM H 01:19PM L 07:11PM H
12/21/2010 Tue 01:18AM L 07:40AM H 02:03PM L 07:58PM H
12/22/2010 Wed 02:04AM L 08:26AM H 02:46PM L 08:45PM H
12/23/2010 Thu 02:50AM L 09:12AM H 03:30PM L 09:33PM H
12/24/2010 Fri 03:37AM L 09:59AM H 04:16PM L 10:23PM H
12/25/2010 Sat 04:29AM L 10:47AM H 05:05PM L 11:16PM H
12/26/2010 Sun 05:26AM L 11:37AM H 05:58PM L
12/27/2010 Mon 12:11AM H 06:28AM L 12:30PM H 06:54PM L
12/28/2010 Tue 01:10AM H 07:34AM L 01:27PM H 07:53PM L
12/29/2010 Wed 02:14AM H 08:39AM L 02:29PM H 08:52PM L
12/30/2010 Thu 03:19AM H 09:43AM L 03:34PM H 09:50PM L
12/31/2010 Fri 04:23AM H 10:43AM L 04:35PM H 10:47PM L
All times are listed in Local Standard Time(LST)or, Local Daylight Time (LDT) (when applicable).
A full moon makes for good fishing, too, so make a note of the tide chart above and the moon phase here. If you are interested in sight fishing, winter is a great time to catch redfish in skinny water. This is some "easy fishing"!
You'll want to check back here to make sure the tides are favorable before you head out for a day of fishing in St. Augustine. Maybe you can be on the water at just the right time, and who knows, you might land the biggest fish you've ever caught. Now wouldn't that be fun! Best of luck to everyone - I hope you land a whopper!
Return from St. Augustine Tides to St. Augustine Fishing
Return to St-Augustine-Travel-Guide.com home page.
St. Augustine, Florida
Top of page



|